- Sie befinden sich hier:
- bbl-beton.de
- Produkte
- Schachtabdeckungen
- Tagwasserdichte Schachtabdeckungen
- Reihenabdeckungen
- Kabelschächte
- Schachtabdeckungen
- Bahnanlagen
- Anlagenbau
- Kanäle und Durchlässe
- Fertigteile Tiefbau
Reihenabdeckungen
Reihenabdeckungen tagwasserdicht für bauseitige Deckelfüllung
Schachtabdeckung Kl. ..... bestehend aus:
1 Stück | Deckelrahmen aus Gußeisen, Auflage- und Seitenflächen mechanisch bearbeitet |
... Stück | Deckel aus Gußeisen für bauseitige Deckelfüllung, Auflage- und Seitenflächen mechanisch bearbeitet |
Ergänzungsteile:
Deckelverriegelungssatz (1 Satz = 2 Verschlußschraubensätze) |
1 Satz Aushebestangen für Deckel |

Downloads
Ausschreibungstext
Reihenabdeckungen tagwasserdicht für bauseitige DeckelfüllungReihenabdeckungen tagwasserdicht
Schachtabdeckung Kl. ..... bestehend aus:
1 Stück | Deckelrahmen aus Gußeisen, Auflage- und Seitenflächen mechanisch bearbeitet |
... Stück | Deckel aus Gußeisen mit Betonfüllung, Auflage- und Seitenflächen mechanisch bearbeitet |
Ergänzungsteile:
Deckelverriegelungssatz (1 Satz = 2 Verschlußschraubensätze) |
1 Satz Aushebestangen für Deckel |

Downloads
Datenblatt
Reihenabdeckungen tagwasserdichtAusschreibungstext
Reihenabdeckungen tagwasserdichtKlasse B125
b in mm | l in mm | l in mm | l in mm | l in mm | l in mm | l in mm | Anzahl Deckel | Außenmaße |
450 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+170 x 690 x 76 | |
600 | 1300 | 1450 | 1600 | 2 | l+170 x 840 x 76 | |||
750 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+170 x 990 x 76 | |
900 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+240 x 1140 x 76 | |
1050 | 1300 | 1450 | 1600 | 2 | l+240 x 1290 x 76 | |||
1200 | 1300 | 1450 | 1600 | 2 | l+250 x 1480 x 140 | |||
450 | 2000 | 2150 | 2300 | 2450 | 3 | l+170 x 690 x 76 | ||
600 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+170 x 840 x 76 | |
750 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+170 x 990 x 76 | |
900 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+240 x 1140 x 76 | |
1050 | 2000 | 2150 | 2300 | 2450 | 3 | l+240 x 1290 x 76 | ||
1200 | 2000 | 2150 | 2300 | 2450 | 3 | l+250 x 1480 x 140 | ||
450 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+170 x 690 x 76 | |
600 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+170 x 840 x 76 | |
750 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+170 x 990 x 76 | |
900 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+240 x 1140 x 76 | |
1050 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+240 x 1290 x 76 | |
1200 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1480 x 140 | |
450 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+170 x 690 x 76 |
600 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+170 x 840 x 76 |
750 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+170 x 990 x 76 |
900 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+240 x 1140 x 76 |
1050 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+240 x 1290 x 76 |
1200 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1480 x 140 |
Klasse D400
b in mm | l in mm | l in mm | l in mm | l in mm | l in mm | l in mm | Anzahl Deckel | Außenmaße |
450 | 1300 | 1450 | 1600 | 2 | l+250 x 740 x 140 | |||
600 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 890 x 140 | |
750 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 1040 x 140 | |
900 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 1190 x 140 | |
1050 | 1300 | 1450 | 1600 | 2 | l+250 x 1340 x 140 | |||
1200 | 1300 | 1450 | 1600 | 2 | l+250 x 1490 x 140 | |||
450 | 2000 | 2150 | 2300 | 2450 | 3 | l+250 x 740 x 140 | ||
600 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 890 x 140 | |
750 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 1040 x 140 | |
900 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 1190 x 140 | |
1050 | 2000 | 2150 | 2300 | 2450 | 3 | l+250 x 1340 x 140 | ||
1200 | 2000 | 2150 | 2300 | 2450 | 3 | l+250 x 1490 x 140 | ||
450 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 740 x 140 | |
600 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 890 x 140 | |
750 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1040 x 140 | |
900 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1190 x 140 | |
1050 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1340 x 140 | |
1200 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1490 x 140 | |
450 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 740 x 140 |
600 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 890 x 140 |
750 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1040 x 140 |
900 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1190 x 140 |
1050 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1340 x 140 |
1200 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1490 x 140 |
Klasse F900
b in mm | l in mm | l in mm | l in mm | l in mm | l in mm | l in mm | Anzahl Deckel | Außenmaße |
450 | 1300 | 1450 | 1600 | 2 | l+250 x 740 x 140 | |||
600 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 890 x 140 | |
750 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 1040 x 140 | |
900 | 1300 | 1450 | 1600 | 1750 | 1900 | 2 | l+250 x 1190 x 140 | |
450 | 2000 | 2150 | 2300 | 2450 | 3 | l+250 x 740 x 140 | ||
600 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 890 x 140 | |
750 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 1040 x 140 | |
900 | 2000 | 2150 | 2300 | 2450 | 2600 | 3 | l+250 x 1190 x 140 | |
450 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 740 x 140 | |
600 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 890 x 140 | |
750 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1040 x 140 | |
900 | 2700 | 2850 | 3000 | 3150 | 3300 | 4 | l+250 x 1190 x 140 | |
450 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 740 x 140 |
600 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 890 x 140 |
750 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1040 x 140 |
900 | 3400 | 3550 | 3700 | 3850 | 4000 | 4150 | 5 | l+250 x 1190 x 140 |
Klasse F900 in Vollguß
l x b (in mm) | Anzahl Deckel | Außenmaße |
1300 x 600 | 2 | l+150 x 890 x 140 |
1500 x 700 | 2 | l+150 x 990 x 140 |
1900 x 750 | 2 | l+150 x 1040 x 140 |
1900 x 900 | 2 | l+150 x 1190 x 140 |
2000 x 600 | 3 | l+150 x 890 x 140 |
2300 x 700 | 3 | l+150 x 990 x 140 |
2900 x 750 | 3 | l+150 x 1040 x 140 |
2900 x 900 | 3 | l+150 x 1190 x 140 |
2700 x 600 | 4 | l+150 x 890 x 140 |
3100 x 700 | 4 | l+150 x 990 x 140 |
3900 x 750 | 4 | l+150 x 1040 x 140 |
3900 x 900 | 4 | l+150 x 1190 x 140 |
3400 x 600 | 5 | l+150 x 890 x 140 |
3900 x 700 | 5 | l+150 x 990 x 140 |
4900 x 750 | 5 | l+150 x 1040 x 140 |
4900 x 900 | 5 | l+150 x 1190 x 140 |